Transparent pricing for shipping to St. Lucia
Rates are per shipment based on actual or volumetric weight (whichever is greater).
| Weight | Air Freight (2-day) | Sea Freight (weekly) |
|---|---|---|
| 0 – 0.5 lbs | $8.00 | — |
| 0.5 – 1 lb | $12.00 | — |
| 1 – 2 lbs | $18.00 | — |
| 2 – 3 lbs | $24.00 | — |
| 3 – 5 lbs | $35.00 | — |
| 5 – 10 lbs | $60.00 | $30.00 |
| 10 – 20 lbs | $110.00 | $55.00 |
| 20 – 30 lbs | $160.00 | $80.00 |
| 30 – 50 lbs | $240.00 | $120.00 |
| 50+ lbs | Contact Us | Contact Us |
Duties are assessed by St. Lucia Customs on the CIF (Cost + Insurance + Freight) value of imported goods.
| Category | Duty Rate | Notes |
|---|---|---|
| Electronics (general) | 20% | Applies to most consumer electronics |
| Clothing & Apparel | 20% | All garments and footwear |
| Furniture & Home Goods | 20% | Household items and décor |
| Toys & Games | 20% | Children's toys and board games |
| Books & Educational | 0% | Books are duty-free in St. Lucia |
| Food & Supplements | 20–40% | Varies by product type |
| Cosmetics & Skincare | 20% | Personal care products |
| Jewelry | 20% | Fashion and fine jewelry |
| Auto Parts | 20% | Vehicle accessories and parts |
| Medical Equipment | 0–5% | Varies; some items duty-free |
In addition to customs duty, the following taxes are levied on imported goods entering St. Lucia.
| Tax Type | Rate | Basis |
|---|---|---|
| VAT (Value Added Tax) | 12.5% | Applied on CIF value (Cost + Insurance + Freight) |
| Consumption Tax | 0–5% | Varies by product category |
| Environmental Levy | 2% | Applied to certain goods |
| Customs Service Charge | 5% | On CIF value |
Based on the CARICOM Common External Tariff (CET) as applied by St. Lucia Customs. Rates are % of declared CIF value.
| # | Item / Classification | HS Chapter | Duty Rate | VAT Rate | Notes |
|---|---|---|---|---|---|
| 1 | Adhesive Stickers | 48 | 44.56% | 12.5% | — |
| 2 | Books (Printed) | 49 | 0% | 0% | Zero-rated |
| 3 | Magazines & Periodicals | 49 | 0% | 0% | Zero-rated |
| 4 | Paper & Stationery | 48 | 20% | 12.5% | — |
| 5 | Envelopes & Cardboard Boxes | 48 | 20% | 12.5% | — |
| 6 | Clothing — Adults | 61-62 | 20% | 12.5% | — |
| 7 | Clothing — Children | 61-62 | 20% | 12.5% | — |
| 8 | Footwear (Shoes, Boots, Sandals) | 64 | 20% | 12.5% | — |
| 9 | Handbags & Purses | 42 | 20% | 12.5% | — |
| 10 | Belts & Wallets | 42 | 20% | 12.5% | — |
| 11 | Hats & Caps | 65 | 20% | 12.5% | — |
| 12 | Sunglasses | 90 | 20% | 12.5% | — |
| 13 | Jewellery (Costume) | 71 | 20% | 12.5% | — |
| 14 | Jewellery (Precious Metals/Stones) | 71 | 20% | 12.5% | — |
| 15 | Watches & Clocks | 91 | 20% | 12.5% | — |
| 16 | Mobile Phones & Smartphones | 85 | 0% | 12.5% | Duty-free under CET |
| 17 | Laptops & Computers | 84 | 0% | 12.5% | Duty-free under CET |
| 18 | Tablets (iPad, Android) | 84 | 0% | 12.5% | — |
| 19 | Computer Accessories & Peripherals | 84-85 | 0% | 12.5% | — |
| 20 | Printers & Scanners | 84 | 0% | 12.5% | — |
| 21 | Cameras & Photography Equipment | 90 | 0% | 12.5% | — |
| 22 | Televisions & Monitors | 85 | 20% | 12.5% | — |
| 23 | Audio Equipment (Speakers, Headphones) | 85 | 20% | 12.5% | — |
| 24 | Gaming Consoles & Accessories | 95 | 20% | 12.5% | — |
| 25 | Smart Home Devices | 85 | 20% | 12.5% | — |
| 26 | Batteries & Chargers | 85 | 20% | 12.5% | — |
| 27 | Cables & Adapters | 85 | 20% | 12.5% | — |
| 28 | Kitchen Appliances (Small) | 85 | 20% | 12.5% | — |
| 29 | Kitchen Appliances (Large) | 84-85 | 20% | 12.5% | — |
| 30 | Cookware & Bakeware | 73-76 | 20% | 12.5% | — |
| 31 | Cutlery & Kitchen Utensils | 82 | 20% | 12.5% | — |
| 32 | Bedding & Linens | 63 | 20% | 12.5% | — |
| 33 | Towels & Bath Accessories | 63 | 20% | 12.5% | — |
| 34 | Furniture | 94 | 20% | 12.5% | — |
| 35 | Lighting & Lamps | 94 | 20% | 12.5% | — |
| 36 | Home Décor & Ornaments | 94 | 20% | 12.5% | — |
| 37 | Rugs & Carpets | 57 | 20% | 12.5% | — |
| 38 | Curtains & Blinds | 63 | 20% | 12.5% | — |
| 39 | Cleaning Supplies & Equipment | 34-38 | 20% | 12.5% | — |
| 40 | Storage Containers & Organizers | 39 | 20% | 12.5% | — |
| 41 | Cosmetics & Makeup | 33 | 20% | 12.5% | — |
| 42 | Skincare Products | 33 | 20% | 12.5% | — |
| 43 | Haircare Products | 33 | 20% | 12.5% | — |
| 44 | Perfume & Cologne | 33 | 20% | 12.5% | — |
| 45 | Vitamins & Dietary Supplements | 21-30 | 20% | 12.5% | — |
| 46 | Medicines (OTC / Non-prescription) | 30 | 0% | 0% | Zero-rated |
| 47 | Medical Devices & Equipment | 90 | 0% | 0% | Zero-rated |
| 48 | Baby Products & Accessories | 39-95 | 20% | 12.5% | — |
| 49 | Diapers / Nappies | 96 | 0% | 0% | Zero-rated |
| 50 | Personal Hygiene Products | 33-34 | 20% | 12.5% | — |
| 51 | Food — General (Packaged) | 16-22 | 20% | 0% | VAT-exempt on basic food |
| 52 | Food — Fresh Produce | 07-08 | 0% | 0% | Zero-rated |
| 53 | Beverages (Non-Alcoholic) | 22 | 20% | 12.5% | — |
| 54 | Beverages (Alcoholic) | 22 | 165% | 12.5% | High excise duty applies |
| 55 | Tobacco Products | 24 | 165% | 12.5% | High excise duty applies |
| 56 | Sports Equipment | 95 | 20% | 12.5% | — |
| 57 | Fitness Equipment | 95 | 20% | 12.5% | — |
| 58 | Bicycles | 87 | 20% | 12.5% | — |
| 59 | Outdoor & Camping Gear | 63-95 | 20% | 12.5% | — |
| 60 | Swimwear | 61-62 | 20% | 12.5% | — |
| 61 | Toys (Children) | 95 | 20% | 12.5% | — |
| 62 | Board Games & Puzzles | 95 | 20% | 12.5% | — |
| 63 | Musical Instruments | 92 | 0% | 12.5% | — |
| 64 | Art & Craft Supplies | 32-96 | 20% | 12.5% | — |
| 65 | Auto Parts & Accessories | 87 | 20% | 12.5% | — |
| 66 | Car Tyres | 40 | 20% | 12.5% | — |
| 67 | Car Audio & Electronics | 85 | 20% | 12.5% | — |
| 68 | Motor Oil & Automotive Fluids | 27 | 20% | 12.5% | — |
| 69 | Hand Tools | 82 | 20% | 12.5% | — |
| 70 | Power Tools | 84-85 | 20% | 12.5% | — |
| 71 | Hardware & Fasteners | 73 | 20% | 12.5% | — |
| 72 | Paint & Coatings | 32 | 20% | 12.5% | — |
| 73 | Plumbing Supplies | 39-73 | 20% | 12.5% | — |
| 74 | Electrical Supplies & Wiring | 85 | 20% | 12.5% | — |
| 75 | Pet Food | 23 | 20% | 0% | VAT-exempt |
| 76 | Pet Accessories & Supplies | 42-95 | 20% | 12.5% | — |
| 77 | Office Furniture | 94 | 20% | 12.5% | — |
| 78 | Office Supplies | 48-96 | 20% | 12.5% | — |
| 79 | Toner & Ink Cartridges | 84 | 20% | 12.5% | — |
| 80 | Gift Items & Novelties | 96 | 20% | 12.5% | — |
| 81 | Plastic Goods (General) | 39 | 20% | 12.5% | — |
| 82 | Rubber Goods | 40 | 20% | 12.5% | — |
| 83 | Glass Items & Glassware | 70 | 20% | 12.5% | — |
| 84 | Ceramic & Porcelain Items | 69 | 20% | 12.5% | — |
| 85 | Textile Fabric & Material | 50-60 | 20% | 12.5% | — |
| 86 | Luggage & Travel Bags | 42 | 20% | 12.5% | — |
| 87 | Umbrellas | 66 | 20% | 12.5% | — |
| 88 | Solar Panels & Renewable Energy | 85 | 0% | 0% | Zero-rated — green energy incentive |
| 89 | Other / Not Listed | — | 20% | 12.5% | Standard CET rate applied |
St. Lucia currently has a de minimis threshold of XCD $250 (approx. USD $93). Shipments valued below this threshold may be exempt from customs duties and taxes, though VAT may still apply. This threshold applies per shipment.
Islander Express handles all customs documentation and clearance on your behalf. Our team ensures accurate declaration of all goods to comply with St. Lucia Customs regulations.